-
International Kangaroo Science
Creativity - Excellence - Uniqueness -
International Kangaroo Science
About
• The competition “International Kangaroo Science Contest” is organized by the Kangourou Sans Frontières – Pakistan.
• At the very beginning of 21st century, the science teachers and other scientists realized the need to find some very effective way for bringing up the schoolchildren with an aptitude of a research scholar. In 2006 a number of well known researchers and pedagogists from different parts of Europe and America got together in Saint Petersburg to discuss a much needed intelligent and attractive way of developing students’ taste for science. This should also serve as very first concrete step towards research training for all schoolchildren. In this meeting the experts agreed that the most essential and basic character of a researcher is to be explorer and discoverer. Based upon this principle the participants of the Saint Petersburg meeting created the science contest which has different names such as “Explore and discover”, “International Kangaroo Science Contest” and other names in different countries. In 2008 1st such science contest was organized in Brazil, Czech Republic, Germany, France, Romania and Russia. After that a number of other countries from America, Asia and Europe joined the contest.
• The Contest is composed of just one test, no selection, no
preliminary, no final test.
• The Contest consists of Multiple Choice Questionnaire of twenty four
to thirty questions, depending upon the level (grade) of the student.
For each question a choice of five answers is provided.
• All questions are worth 4 points.
• There is a penalty of one point for each incorrect answer. If the
question is left unanswered, it is worth 0 points. To avoid negative
scores .
Contest schedule
Grade | The level of racing in kangaroo | Scope of questions | Number of test questions | Test time in minutes |
---|---|---|---|---|
First and second primary | Pre Ecolier Level | Plants, Animals, Human Body, Food, Housing and Clothing, Family and Festivals, Occupations, Good Habits and Safety Rules, Transport and Communication, Air, Water, Patterns, Measuring Units, Geometrical Shapes, Analogy, Living and Non-living Things. | 24 | 90 |
Third and fourth primary | Ecolier Level | Patterns, Geometrical Shapes and Solids, Comparison, Direction Sense Test, Matter and Materials, Our Environment, Days and Dates & Possible Combinations, Analogy and Classification, Plants, Animals, Food, Clothing. | 24 | 90 |
Fifth and sixth primary | Benjamin Level | Animals, Human Body and Health, Plants and Food, Natural Resources, Pollution and Calamities, Earth and Universe, Matter, Force, Work and Energy, Verbal and Non-Verbal Reasoning, Motion and Measurement of Distances, Light, Electricity, Patterns, Analogy and Classification, Coding-Decoding, Geometrical Shapes, Mirror Images, Embedded Figures, Living Organisms and Their Surroundings, Food and its Components, Fiber and Fabrics, Direction Sense, Comparison, Fun with Magnets, Air and Water, Sorting and Separation of Materials, Changes around us, Thermal Phenomena, Sound. | 30 | 90 |
First and second preparatory | Cadet Level | Combustion, Conservation of Plants and Animals, Cell, Reproduction in Animals, Force and Pressure, Friction, Sound, Verbal and Non-Verbal Reasoning, Crop Production and Management, Microorganisms, Synthetic Fibers and Plastics, Metals and Non-metals, Electricity, Some Natural Phenomena, Light, Stars and Solar System, Pollution of Air and Water, Thermal Phenomena, Optics, Electricity andMagnetism, Mechanical Equilibrium of Bodies, Work and Energy, Elementary Knowledge about Mechanics of Fluids, Thermodynamics, Molecules and Atoms. | 30 | 90 |
The third preparatory and the first secondary | Junior Level | (PHYSICS)MECHANICS Kinematics Dynamics Turning Effect of Forces Gravitation Work and Energy Properties of Matter HEAT: Thermal Properties of Matter OSCILLATIONS AND WAVES Sound Geometrical Optics Reflection of light, ELECTRICITY & MAGNETISM Current Electricity Electromagnetism Introductory Electronics ATOMIC AND NUCLEAR PHYSICS (CHEMISTRY) | 30 | 90 |
After the test is finished , the answer sheets are corrected by the electronic Qorrect system
, then the results and the winners are announced.
Certificates of participation in International Kangaroo Science Competition for all participants.
Winners of each level are awarded a diploma of excellence.
The winners of each level are given Medals.
Individual Performance Report for every participating .